FINAL
SWE logo

SWE

52

ITA logo

ITA

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · USA · CBC Gem · SN

Scoring Summary

Period 1

🚨 L. Frigo (1) 04:14

🚨 G. Landeskog (1) 09:06 · PP

Assists: M. Zibanejad, E. Karlsson

🚨 G. Forsling (1) 17:53

Assists: L. Raymond, J. Bratt

Period 2

🚨 M. Bradley (1) 00:37

Assists: D. Gazley, T. Larkin

🚨 W. Nylander (1) 16:46

Assists: R. Dahlin, A. Kempe

Period 3

🚨 M. Zibanejad (1) 15:42

Assists: R. Dahlin, R. Rakell

🚨 V. Hedman (1) 17:11

Assists: G. Forsling

SWE

SkaterGAP+/-SOGHITBLKTOI
M. Zibanejad C 112 +2 40013:43
G. Forsling D 112 +2 50018:53
R. Dahlin D 022 +1 50019:52
W. Nylander R 101 0 50016:27
G. Landeskog L 101 0 40013:25
V. Hedman D 101 +1 40021:12
A. Kempe R 011 0 50016:13
L. Raymond L 011 0 30015:25
J. Bratt L 011 0 30016:36
R. Rakell R 011 +2 40013:17
E. Karlsson D 011 -1 40020:56
F. Forsberg L 000 0 00001:07
A. Wennberg C 000 0 00014:04
J. Eriksson Ek C 000 0 90017:00
E. Lindholm C 000 0 00015:12
P. Holmberg R 000 0 00014:30
E. Pettersson C 000 +2 10013:22
O. Ekman-Larsson D 000 0 00000:00
R. Andersson D 000 0 20019:05
P. Broberg D 000 0 20018:02
GoalieSaves/ShotsSV%GATOI
J. Markstrom 0/0 .000 0 00:00
F. Gustavsson 0/22 .909 2 60:00

ITA

SkaterGAP+/-SOGHITBLKTOI
M. Bradley C 101 -1 40016:26
L. Frigo L 101 0 20012:58
D. Gazley L 011 -1 00016:19
T. Larkin D 011 0 100
A. Segafredo R 000 -1 30016:35
D. Mantenuto C 000 0 10013:39
A. Petan R 000 0 10016:25
D. Kostner C 000 -1 00012:50
G. Morini L 000 -2 10013:25
T. Purdeller R 000 0 10012:43
C. Digiacinto L 000 -1 10016:54
M. Frycklund C 000 0 00017:50
T. De Luca C 000 -1 00013:05
J. Seed D 000 -2 00015:13
D. Glira D 000 0 00014:29
P. Pietroniro D 000 -1 20014:28
A. Trivellato D 000 0 10016:05
L. Zanatta D 000 +2 10014:59
G. Ditomaso D 000 0 10014:49
D. Di Perna D 000 -2 20013:18
GoalieSaves/ShotsSV%GATOI
D. Clara 0/49 .939 3 46:08
D. Fadani 0/10 .900 1 13:32

Key Plays (newest first)

  1. P3 17:11

    🚨 GOAL — score 5–2

  2. P3 15:42

    🚨 GOAL — score 4–2

  3. P3 02:40

    🟨 Penalty — holding (2 min)

  4. P2 16:46

    🚨 GOAL — score 3–2

  5. P2 00:37

    🚨 GOAL — score 2–2

  6. P1 17:53

    🚨 GOAL — score 2–1

  7. P1 09:06

    🚨 GOAL — score 1–1

  8. P1 07:06

    🟨 Penalty — slashing (2 min)

  9. P1 04:14

    🚨 GOAL — score 0–1

← All scores 📊 Standings