NHL Standings

Updated automatically from official NHL data. → Today's scores

Western Conference

Central Division

# Team GP W L OT PTS DIFF Streak L10
1 Colorado Avalanche logo Colorado Avalanche 82 55 16 11 121 +99 W3 7-2-1
2 Dallas Stars logo Dallas Stars 82 50 20 12 112 +53 W5 7-2-1
3 Minnesota Wild logo Minnesota Wild 82 46 24 12 104 +32 W1 6-4-0
4 Utah Mammoth logo Utah Mammoth 82 43 33 6 92 +28 L1 6-4-0
5 St. Louis Blues logo St. Louis Blues 82 37 33 12 86 -27 W4 6-3-1
6 Nashville Predators logo Nashville Predators 82 38 34 10 86 -22 L2 4-5-1
7 Winnipeg Jets logo Winnipeg Jets 82 35 35 12 82 -29 L4 5-5-0
8 Chicago Blackhawks logo Chicago Blackhawks 82 29 39 14 72 -62 W1 2-7-1

Pacific Division

# Team GP W L OT PTS DIFF Streak L10
1 Vegas Golden Knights logo Vegas Golden Knights 82 39 26 17 95 +15 W3 7-0-3
2 Edmonton Oilers logo Edmonton Oilers 82 41 30 11 93 +13 W1 6-2-2
3 Anaheim Ducks logo Anaheim Ducks 82 43 33 6 92 -15 W1 2-6-2
4 Los Angeles Kings logo Los Angeles Kings 82 35 27 20 90 -22 L1 6-2-2
5 San Jose Sharks logo San Jose Sharks 82 39 35 8 86 -41 W1 5-4-1
6 Seattle Kraken logo Seattle Kraken 82 34 37 11 79 -37 L3 2-8-0
7 Calgary Flames logo Calgary Flames 82 34 39 9 77 -47 W1 4-5-1
8 Vancouver Canucks logo Vancouver Canucks 82 25 49 8 58 -100 L1 4-6-0

Eastern Conference

Metropolitan Division

# Team GP W L OT PTS DIFF Streak L10
1 Carolina Hurricanes logo Carolina Hurricanes 82 53 22 7 113 +56 W1 7-2-1
2 Pittsburgh Penguins logo Pittsburgh Penguins 82 41 25 16 98 +25 L3 5-5-0
3 Philadelphia Flyers logo Philadelphia Flyers 82 43 27 12 98 +7 W3 7-3-0
4 Washington Capitals logo Washington Capitals 82 43 30 9 95 +19 W4 8-2-0
5 Columbus Blue Jackets logo Columbus Blue Jackets 82 40 30 12 92 0 L2 2-7-1
6 New York Islanders logo New York Islanders 82 43 34 5 91 -8 L3 3-7-0
7 New Jersey Devils logo New Jersey Devils 82 42 37 3 87 -24 L1 5-4-1
8 New York Rangers logo New York Rangers 82 34 39 9 77 -12 W1 6-4-0

Atlantic Division

# Team GP W L OT PTS DIFF Streak L10
1 Buffalo Sabres logo Buffalo Sabres 82 50 23 9 109 +47 OT1 6-3-1
2 Tampa Bay Lightning logo Tampa Bay Lightning 82 50 26 6 106 +59 L1 5-5-0
3 Montréal Canadiens logo Montréal Canadiens 82 48 24 10 106 +27 L1 7-3-0
4 Boston Bruins logo Boston Bruins 82 45 27 10 100 +22 W2 5-3-2
5 Ottawa Senators logo Ottawa Senators 82 44 27 11 99 +32 W1 6-3-1
6 Detroit Red Wings logo Detroit Red Wings 82 41 31 10 92 -17 L1 2-6-2
7 Florida Panthers logo Florida Panthers 82 40 38 4 84 -25 W3 5-4-1
8 Toronto Maple Leafs logo Toronto Maple Leafs 82 32 36 14 78 -46 L5 2-7-1