FINAL
CAN logo

CAN

51

SUI logo

SUI

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · CBC · CBC Gem · ICI Télé

Scoring Summary

Period 1

🚨 C. McDavid (1) 05:45 · PP

Assists: N. MacKinnon, C. Makar

🚨 T. Harley (1) 10:54

Assists: C. McDavid, T. Wilson

🚨 P. Suter (1) 12:42 · PP

Assists: S. Andrighetto, D. Kukan

Period 2

🚨 M. Celebrini (2) 04:14

Assists: N. MacKinnon

Period 3

🚨 S. Crosby (1) 07:28

Assists: M. Marner, C. Makar

🚨 N. MacKinnon (2) 13:03

Assists: C. McDavid, M. Celebrini

CAN

SkaterGAP+/-SOGHITBLKTOI
N. MacKinnon C 123 +2 40016:28
C. McDavid C 123 +3 30014:22
M. Celebrini C 112 +3 40015:20
C. Makar D 022 +2 40021:55
S. Crosby C 101 +1 30015:51
T. Harley D 101 +1 30018:13
T. Wilson R 011 +1 10009:43
M. Marner R 011 +1 30016:43
S. Bennett C 000 0 30010:33
N. Suzuki C 000 0 30013:35
S. Reinhart C 000 0 10013:21
B. Horvat C 000 0 00009:26
S. Jarvis R 000 0 20009:19
B. Hagel L 000 0 00016:24
M. Stone R 000 +1 20016:58
T. Sanheim D 000 +2 00010:17
D. Toews D 000 +2 10017:56
S. Theodore D 000 0 00017:00
C. Parayko D 000 +1 10016:58
D. Doughty D 000 0 10013:50
GoalieSaves/ShotsSV%GATOI
D. Kuemper 0/0 .000 0 00:00
L. Thompson 0/25 .960 1 60:00

SUI

SkaterGAP+/-SOGHITBLKTOI
P. Suter C 101 0 30018:57
S. Andrighetto R 011 -1 30014:57
D. Kukan D 011 -1 00018:02
D. Riat L 000 -1 20012:36
N. Hischier C 000 -1 10021:28
K. Jager R 000 -2 00008:49
K. Fiala L 000 0 10020:04
N. Niederreiter R 000 -2 10018:03
P. Kurashev C 000 -1 20015:09
T. Meier R 000 0 50019:21
D. Malgin C 000 0 00002:28
S. Schmid R 000 -1 00006:50
C. Thurkauf C 000 -1 00013:39
C. Bertschy C 000 -2 00007:59
A. Glauser D 000 0 00005:31
M. Fora D 000 0 20012:23
C. Marti D 000 -2 00010:03
J. Siegenthaler D 000 -1 10022:10
J. Moser D 000 -3 10020:25
R. Josi D 000 -1 30026:44
GoalieSaves/ShotsSV%GATOI
A. Schmid 0/39 .872 5 60:00
L. Genoni 0/0 .000 0 00:00

Key Plays (newest first)

  1. P3 13:03

    🚨 GOAL — score 5–1

  2. P3 10:47

    🟨 Penalty — tripping (2 min)

  3. P3 07:28

    🚨 GOAL — score 4–1

  4. P2 15:19

    🟨 Penalty — elbowing (2 min)

  5. P2 05:59

    🟨 Penalty — high sticking (2 min)

  6. P2 04:14

    🚨 GOAL — score 3–1

  7. P2 01:22

    🟨 Penalty — tripping (2 min)

  8. P1 12:42

    🚨 GOAL — score 2–1

  9. P1 10:58

    🟨 Penalty — high sticking (2 min)

  10. P1 10:54

    🚨 GOAL — score 2–0

  11. P1 05:45

    🚨 GOAL — score 1–0

  12. P1 05:25

    🟨 Penalty — tripping (2 min)

← All scores 📊 Standings