FINAL
USA logo

USA

51

GER logo

GER

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · USA · CBC · CBC Gem

Scoring Summary

Period 1

🚨 Z. Werenski (1) 19:51

Assists: A. Matthews

Period 2

🚨 A. Matthews (2) 03:25 · PP

Assists: Q. Hughes, M. Tkachuk

🚨 B. Faber (1) 17:35

Assists: M. Tkachuk, B. Tkachuk

Period 3

🚨 T. Thompson (2) 01:55

Assists: D. Larkin, J. Sanderson

🚨 A. Matthews (3) 06:46

Assists: J. Sanderson, N. Hanifin

🚨 T. Stützle (4) 11:22

Assists: J. Peterka

USA

SkaterGAP+/-SOGHITBLKTOI
A. Matthews C 213 +1 30015:17
M. Tkachuk L 022 +1 30014:57
J. Sanderson D 022 +2 10010:40
T. Thompson C 101 +1 30009:23
Z. Werenski D 101 +1 20019:30
B. Faber D 101 +1 10019:20
B. Tkachuk L 011 +1 20014:12
D. Larkin C 011 +1 20015:57
N. Hanifin D 011 0 00012:28
Q. Hughes D 011 +1 20021:59
J. Eichel C 000 +1 20016:18
J. Miller C 000 0 10012:37
M. Boldy L 000 +1 80017:16
V. Trocheck C 000 0 10009:12
B. Nelson C 000 0 10011:19
J. Guentzel C 000 +1 20017:07
J. Hughes C 000 0 30011:19
C. Keller R 000 +1 00009:51
C. McAvoy D 000 0 00018:09
J. Slavin D 000 +1 00015:29
GoalieSaves/ShotsSV%GATOI
J. Oettinger 0/0 .000 0 00:00
C. Hellebuyck 0/24 .958 1 60:00

GER

SkaterGAP+/-SOGHITBLKTOI
T. Stützle C 101 -1 30021:02
J. Peterka R 011 -1 20019:11
T. Rieder L 000 -1 00011:04
L. Draisaitl C 000 -1 00019:54
A. Ehl R 000 -1 10009:17
J. Samanski C 000 0 00017:52
P. Tuomie R 000 0 00013:11
M. Michaelis L 000 0 00013:28
D. Kahun C 000 -1 00017:14
L. Reichel L 000 -1 10014:31
N. Sturm C 000 -1 00009:52
F. Tiffels L 000 -1 10015:37
K. Wissmann D 000 -2 30021:36
L. Gawanke D 000 -1 10011:29
F. Wagner D 000 -1 10016:28
J. Müller D 000 -2 10018:30
L. Kälble D 000 0 20009:46
M. Seider D 000 -1 70026:20
M. Müller D 000 +1 10011:13
GoalieSaves/ShotsSV%GATOI
P. Grubauer 0/0 .000 0 00:00
M. Franzreb 0/37 .865 5 60:00

Key Plays (newest first)

  1. P3 15:34

    🟨 Penalty — unsportsmanlike conduct (2 min)

  2. P3 11:22

    🚨 GOAL — score 5–1

  3. P3 06:46

    🚨 GOAL — score 5–0

  4. P3 01:55

    🚨 GOAL — score 4–0

  5. P2 17:35

    🚨 GOAL — score 3–0

  6. P2 06:02

    🟨 Penalty — slashing (2 min)

  7. P2 03:25

    🚨 GOAL — score 2–0

  8. P2 03:03

    🟨 Penalty — interference (2 min)

  9. P2 00:50

    🟨 Penalty — hooking (2 min)

  10. P1 19:51

    🚨 GOAL — score 1–0

  11. P1 07:06

    🟨 Penalty — hooking (2 min)

← All scores 📊 Standings