FINAL
LAT logo

LAT

15

SWE logo

SWE

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · USA · CBC Gem · ICI Télé

Scoring Summary

Period 1

🚨 A. Kempe (2) 10:55

Assists: J. Eriksson Ek, W. Nylander

🚨 G. Landeskog (2) 11:36

Assists: L. Raymond, M. Zibanejad

Period 2

🚨 F. Forsberg (1) 07:36

Assists: E. Karlsson, P. Broberg

🚨 E. Tralmaks (3) 10:47

Assists: A. Smits, T. Blueger

Period 3

🚨 M. Zibanejad (2) 05:54

Assists: L. Raymond, G. Landeskog

🚨 W. Nylander (2) 13:18

Assists: L. Raymond, R. Dahlin

LAT

SkaterGAP+/-SOGHITBLKTOI
E. Tralmaks R 101 0 20018:33
T. Blueger C 011 -1 10023:07
A. Smits D 011 0 20019:28
R. Krastenbergs L 000 -3 60016:17
D. Locmelis C 000 -2 00016:33
R. Bukarts L 000 -1 00002:38
K. Daugavins L 000 0 00013:06
M. Dzierkals R 000 -1 10015:09
S. Vilmanis L 000 -3 00014:40
Z. Girgensons C 000 0 50023:10
A. Ravinskis R 000 0 00012:05
R. Bukarts R 000 0 00001:37
O. Batna C 000 -1 00015:55
H. Egle R 000 0 00007:55
U. Balinskis D 000 +1 00023:50
O. Cibulskis D 000 -2 10006:55
R. Freibergs D 000 0 00012:34
R. Mamcics D 000 -2 00014:56
K. Zile D 000 -2 10015:53
K. Rubins D 000 -3 20021:38
GoalieSaves/ShotsSV%GATOI
E. Merzlikins 0/28 .821 5 60:00
A. Silovs 0/0 .000 0 00:00

SWE

SkaterGAP+/-SOGHITBLKTOI
L. Raymond L 033 +3 00016:54
W. Nylander R 112 +2 40015:33
G. Landeskog L 112 +2 20015:56
M. Zibanejad C 112 +2 40016:29
F. Forsberg L 101 +1 20013:16
A. Kempe R 101 +2 20018:32
J. Eriksson Ek C 011 +1 10018:06
P. Broberg D 011 +2 40018:28
R. Dahlin D 011 +2 20021:37
E. Karlsson D 011 +3 20020:01
A. Wennberg C 000 0 10015:03
E. Lindholm C 000 -1 00012:40
P. Holmberg R 000 -1 00011:12
E. Pettersson C 000 0 10010:57
R. Rakell R 000 +1 10012:55
M. Johansson L 000 0 00000:00
O. Ekman-Larsson D 000 -1 10016:30
H. Lindholm D 000 0 00000:00
G. Forsling D 000 +2 10020:03
V. Hedman D 000 0 00019:40
GoalieSaves/ShotsSV%GATOI
J. Markstrom 0/21 .952 1 60:00
J. Wallstedt 0/0 .000 0 00:00

Key Plays (newest first)

  1. P3 13:18

    🚨 GOAL — score 1–5

  2. P3 11:13

    🟨 Penalty — slashing (2 min)

  3. P3 06:35

    🟨 Penalty — tripping (2 min)

  4. P3 05:54

    🚨 GOAL — score 1–4

  5. P2 16:20

    🟨 Penalty — cross checking (2 min)

  6. P2 10:47

    🚨 GOAL — score 1–3

  7. P2 07:36

    🚨 GOAL — score 0–3

  8. P1 19:08

    🟨 Penalty — interference (2 min)

  9. P1 16:54

    🟨 Penalty — delaying game (2 min)

  10. P1 11:36

    🚨 GOAL — score 0–2

  11. P1 10:55

    🚨 GOAL — score 0–1

← All scores 📊 Standings