FINAL
FIN logo

FIN

23

CAN logo

CAN

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · USA · CBC · CBC Gem

Scoring Summary

Period 1

🚨 M. Rantanen (2) 16:55 · PP

Assists: S. Aho

Period 2

🚨 E. Haula (1) 03:26 · SH

Assists: J. Armia

🚨 S. Reinhart (1) 14:20 · PP

Assists: C. Makar, C. McDavid

Period 3

🚨 S. Theodore (1) 10:34

Assists: T. Sanheim, T. Wilson

🚨 N. MacKinnon (4) 19:24 · PP

Assists: C. McDavid, M. Celebrini

FIN

SkaterGAP+/-SOGHITBLKTOI
E. Haula L 101 0 10009:16
M. Rantanen R 101 0 20016:09
S. Aho C 011 0 20016:51
J. Armia R 011 0 00011:42
A. Lundell C 000 0 50016:07
R. Hintz C 000 0 10017:55
E. Luostarinen C 000 -1 00017:01
E. Tolvanen R 000 0 00000:00
A. Lehkonen L 000 0 10016:15
M. Granlund C 000 0 00017:44
K. Kakko R 000 0 10013:12
T. Teravainen C 000 0 00018:46
J. Kiviranta L 000 0 00006:23
O. Maatta D 000 0 00013:28
H. Jokiharju D 000 0 30010:19
E. Lindell D 000 -1 00025:21
N. Matinpalo D 000 0 00001:39
M. Heiskanen D 000 -1 10003:33
R. Ristolainen D 000 +1 00020:37
N. Mikkola D 000 +1 00018:38
GoalieSaves/ShotsSV%GATOI
J. Korpisalo 0/0 .000 0 00:00
J. Saros 0/39 .923 3 59:30

CAN

SkaterGAP+/-SOGHITBLKTOI
C. McDavid C 022 -1 40025:20
S. Reinhart C 101 -1 20006:24
N. MacKinnon C 101 -1 40021:51
S. Theodore D 101 +1 20011:17
M. Celebrini C 011 -1 80025:53
T. Wilson R 011 +1 10012:47
T. Sanheim D 011 +1 30012:38
C. Makar D 011 -1 20025:14
S. Bennett C 000 +1 20010:31
N. Suzuki C 000 0 00014:36
B. Horvat C 000 0 00010:00
S. Jarvis R 000 0 10008:48
B. Hagel L 000 0 10007:28
M. Stone R 000 0 00014:12
B. Marchand L 000 +1 10011:09
M. Marner R 000 0 20013:51
D. Toews D 000 0 20022:14
T. Harley D 000 0 30020:44
C. Parayko D 000 0 00015:12
D. Doughty D 000 0 10007:53
GoalieSaves/ShotsSV%GATOI
L. Thompson 0/0 .000 0 00:00
J. Binnington 0/17 .882 2 60:00

Key Plays (newest first)

  1. P3 19:24

    🟨 Penalty — delaying game bench (2 min)

  2. P3 19:24

    🚨 GOAL — score 2–3

  3. P3 17:25

    🟨 Penalty — high sticking (2 min)

  4. P3 10:34

    🚨 GOAL — score 2–2

  5. P2 14:20

    🚨 GOAL — score 2–1

  6. P2 13:35

    🟨 Penalty — high sticking (2 min)

  7. P2 03:26

    🚨 GOAL — score 2–0

  8. P2 03:03

    🟨 Penalty — interference (2 min)

  9. P1 16:55

    🚨 GOAL — score 1–0

  10. P1 16:52

    🟨 Penalty — interference goalkeeper (2 min)

  11. P1 09:51

    🟨 Penalty — too many men on the ice (2 min)

← All scores 📊 Standings