FINAL
FIN logo

FIN

61

SVK logo

SVK

📍 Milano Santagiulia Ice Hockey Arena, Milano Cortina · 📺 Peacock · USA · CBC Gem · ICI Télé

Scoring Summary

Period 1

🚨 S. Aho (4) 07:27

Assists: A. Lehkonen, M. Heiskanen

Period 2

🚨 E. Haula (2) 08:05

Assists: J. Armia, E. Tolvanen

🚨 T. Tatar (2) 19:30

Assists: M. Fehérváry

Period 3

🚨 R. Hintz (1) 08:27 · PP

Assists: M. Heiskanen, E. Tolvanen

🚨 K. Kakko (3) 09:09

🚨 J. Armia (3) 15:32

Assists: R. Hintz

🚨 E. Haula (3) 18:42

Assists: J. Armia, R. Ristolainen

FIN

SkaterGAP+/-SOGHITBLKTOI
J. Armia R 123 +3 40014:42
E. Haula L 202 +2 40011:07
R. Hintz C 112 +2 20013:18
E. Tolvanen R 022 +1 20025:32
M. Heiskanen D 022 +2 20025:32
S. Aho C 101 +1 10020:01
K. Kakko R 101 +1 40016:54
A. Lehkonen L 011 +1 50017:52
R. Ristolainen D 011 +2 00019:41
A. Lundell C 000 +1 20018:30
E. Luostarinen C 000 0 20016:39
M. Granlund C 000 0 00014:07
T. Teravainen C 000 -1 20011:16
O. Kapanen C 000 +1 10016:23
J. Kiviranta L 000 0 00000:00
O. Maatta D 000 0 10013:31
H. Jokiharju D 000 +2 00011:32
E. Lindell D 000 0 10024:47
N. Matinpalo D 000 0 00002:51
N. Mikkola D 000 +2 20018:44
GoalieSaves/ShotsSV%GATOI
K. Lankinen 0/0 .000 0 00:00
J. Saros 0/31 .968 1 60:00

SVK

SkaterGAP+/-SOGHITBLKTOI
T. Tatar L 101 -1 30014:10
M. Fehérváry D 011 -1 20017:43
L. Cingel C 000 0 10012:47
O. Okuliar L 000 -4 20014:38
M. Kelemen L 000 0 10013:59
D. Dvorsky R 000 -3 10015:32
J. Slafkovský L 000 -3 50022:39
A. Ruzicka C 000 -1 00020:26
A. Liska R 000 0 20013:52
P. Cehlarik L 000 0 20010:02
S. Takac L 000 0 00000:00
L. Hudacek R 000 -1 20013:07
P. Regenda L 000 -2 10018:49
M. Sukel C 000 +1 30013:18
P. Ceresnak D 000 0 10018:42
S. Nemec D 000 -3 10023:57
M. Gernat D 000 -3 20017:49
M. Marincin D 000 0 00007:39
P. Koch D 000 0 10012:14
E. Cernak D 000 -1 10016:55
GoalieSaves/ShotsSV%GATOI
S. Hlavaj 0/34 .882 4 57:01
S. Skorvanek 0/0 .000 0 00:00

Key Plays (newest first)

  1. P3 18:42

    🚨 GOAL — score 6–1

  2. P3 15:32

    🚨 GOAL — score 5–1

  3. P3 09:09

    🚨 GOAL — score 4–1

  4. P3 08:27

    🚨 GOAL — score 3–1

  5. P3 07:47

    🟨 Penalty — tripping (2 min)

  6. P3 00:39

    🟨 Penalty — slashing (2 min)

  7. P2 19:30

    🚨 GOAL — score 2–1

  8. P2 10:55

    🟨 Penalty — interference goalkeeper (2 min)

  9. P2 08:05

    🚨 GOAL — score 2–0

  10. P2 03:08

    🟨 Penalty — delaying game (2 min)

  11. P1 19:34

    🟨 Penalty — holding (2 min)

  12. P1 07:27

    🚨 GOAL — score 1–0

← All scores 📊 Standings