Detroit DET
2–4
Buffalo BUF
📍 KeyBank Center, Buffalo · 📺 TNT · truTV · HBO MAX · FDSNDETX
Scoring Summary
Period 1
No scoring.
Period 2
🚨 J. Compher (1) 03:00
Assists: A. Johansson, J. Berggren
🚨 J. Zucker (4) 11:37
Assists: J. Quinn, C. Timmins
🚨 T. Kozak (2) 16:28
Assists: J. Quinn, M. Samuelsson
🚨 E. Finnie (3) 18:20
Assists: D. Larkin, L. Raymond
Period 3
🚨 J. Quinn (3) 04:15 · PP
Assists: R. McLeod, B. Byram
🚨 A. Tuch (2) 08:10
Assists: J. Doan, R. McLeod
Three Stars
⭐
C. Ellis
BUF · G
⭐⭐
J. Quinn
BUF · R
⭐⭐⭐
T. Kozak
BUF · C
Season Series
Oct 22Final
Final
Final
DET
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Compher L | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 14:53 |
| E. Finnie C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13:05 |
| L. Raymond L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18:09 |
| J. Berggren R | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14:59 |
| D. Larkin C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19:48 |
| A. Johansson D | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 15:15 |
| A. Copp C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:41 |
| J. van Riemsdyk L | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13:52 |
| M. Appleton C | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 13:23 |
| M. Rasmussen C | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 14:04 |
| M. Brandsegg-Nygård R | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11:02 |
| M. Kasper C | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 14:21 |
| A. DeBrincat R | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16:42 |
| B. Chiarot D | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 22:50 |
| J. Bernard-Docker D | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 13:41 |
| A. Sandin-Pellikka D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17:35 |
| M. Seider D | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 26:15 |
| S. Edvinsson D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17:43 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Gibson | 27/31 | .871 | 4 | 56:49 |
| C. Talbot | 0/0 | — | 0 | 00:00 |
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Quinn R | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 11:40 |
| R. McLeod C | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17:57 |
| J. Zucker L | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 08:28 |
| T. Kozak C | 1 | 0 | 1 | +1 | 1 | 5 | 2 | 15:46 |
| A. Tuch R | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 19:19 |
| J. Doan R | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18:58 |
| B. Byram D | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 19:42 |
| C. Timmins D | 0 | 1 | 1 | +2 | 1 | 1 | 1 | 22:39 |
| M. Samuelsson D | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20:41 |
| Z. Benson L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:03 |
| P. Krebs C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:40 |
| J.Kulich C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 15:41 |
| B. Malenstyn L | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 13:08 |
| T. Thompson C | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 19:36 |
| N. Ostlund C | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 09:58 |
| O. Power D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19:34 |
| R. Dahlin D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 21:50 |
| Z. Metsa D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 09:26 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| A. Lyon | 0/0 | — | 0 | 00:00 |
| C. Ellis | 29/31 | .935 | 2 | 59:54 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 12:49
🟨 Penalty — holding (2 min)
-
P3 09:17
🟨 Penalty — interference (2 min)
-
P3 08:10
🚨 GOAL — score 2–4 (tip-in)
-
P3 04:15
🚨 GOAL — score 2–3 (slap)
-
P3 02:22
🟨 Penalty — tripping (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 18:20
🚨 GOAL — score 2–2 (tip-in)
-
P2 16:28
🚨 GOAL — score 1–2 (wrist)
-
P2 11:37
🚨 GOAL — score 1–1 (wrist)
-
P2 03:33
🟨 Penalty — high sticking (2 min)
-
P2 03:00
🚨 GOAL — score 1–0 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 19:41
🟨 Penalty — slashing (2 min)
-
P1 03:04
🟨 Penalty — hooking (2 min)
-
P1 00:35
🟨 Penalty — tripping (2 min)
-
P1 00:00
▶️ Period Start