FINAL
NJD logo

New Jersey NJD

01

FLA logo

Florida FLA

📍 Amerant Bank Arena, Sunrise · 📺 SNP · MSGSN · SCRIPPS

Scoring Summary

Period 1

🚨 S. Reinhart (11) 12:58

Assists: G. Forsling

Period 2

No scoring.

Period 3

No scoring.

Three Stars

S. Bobrovsky

FLA · G

⭐⭐

S. Reinhart

FLA · C

⭐⭐⭐

G. Forsling

FLA · D

Season Series

Oct 16
Final
FLA 1 3 NJD
Nov 20
Final
NJD 0 1 FLA
Mar 3
Final
FLA 1 5 NJD

NJD

SkaterGAP+/-SOGHITBLKTOI
S. Noesen R 000 0 21011:39
N. Hischier C 000 -1 41222:33
L. Glendening C 000 0 22010:08
C. Brown R 000 0 11016:30
O. Palat L 000 0 00010:09
T. Meier R 000 0 11220:11
E. Dadonov L 000 0 10009:31
P. Cotter L 000 0 16012:29
J. Bratt L 000 -1 60120:44
A. Gritsyuk R 000 -1 21119:04
J. Lammikko C 000 0 02008:20
D. Mercer C 000 0 20021:56
B. Dillon D 000 -1 12013:59
D. Hamilton D 000 0 42121:39
S. Nemec D 000 0 11225:04
L. Hughes D 000 -1 10121:13
D. Cholowski D 000 0 10115:52
J. Siegenthaler D 000 0 23218:32
GoalieSaves/ShotsSV%GATOI
J. Markstrom 0/0 0 00:00
J. Allen 23/24 .958 1 58:27

FLA

SkaterGAP+/-SOGHITBLKTOI
S. Reinhart C 101 +1 31120:08
G. Forsling D 011 +1 20224:26
S. Bennett C 000 0 11115:50
A. Greer L 000 0 34214:45
M. Samoskevich R 000 0 02016:43
A. Lundell C 000 0 11020:06
E. Rodrigues C 000 +1 22016:59
N. Gregor L 000 0 21009:14
C. Verhaeghe C 000 0 10114:55
J. Devine R 000 0 22008:20
B. Marchand L 000 0 20118:16
J. Boqvist C 000 +1 11114:17
L. Kunin C 000 0 02008:45
J. Petry D 000 0 00211:23
S. Jones D 000 0 00023:26
A. Ekblad D 000 +1 21324:04
U. Balinskis D 000 0 13012:19
N. Mikkola D 000 0 11022:21
GoalieSaves/ShotsSV%GATOI
D. Tarasov 0/0 0 00:00
S. Bobrovsky 32/32 .1000 0 59:43

Key Plays (newest first)

  1. P3 20:00

    🏁 Game End

  2. P3 20:00

    ⏸️ Period End

  3. P3 10:35

    🟨 Penalty — hooking (2 min)

  4. P3 00:00

    ▶️ Period Start

  5. P2 20:00

    ⏸️ Period End

  6. P2 18:24

    🟨 Penalty — tripping (2 min)

  7. P2 16:07

    🟨 Penalty — tripping (2 min)

  8. P2 00:00

    ▶️ Period Start

  9. P1 20:00

    ⏸️ Period End

  10. P1 12:58

    🚨 GOAL — score 0–1 (wrist)

  11. P1 00:00

    ▶️ Period Start

← All scores 📊 Standings