FINAL
NJD logo

New Jersey NJD

12

NYI logo

New York NYI

📍 UBS Arena, Elmont · 📺 MSGSN2 · MSGSN

Scoring Summary

Period 1

🚨 B. Pesce (1) 15:35

Assists: N. Hischier, D. Mercer

Period 2

🚨 S. Holmstrom (7) 12:10

Period 3

🚨 A. Pelech (2) 18:45

Assists: A. Lee, S. Holmstrom

Three Stars

D. Rittich

NYI · G

⭐⭐

A. Pelech

NYI · D

⭐⭐⭐

S. Holmstrom

NYI · R

Season Series

Nov 10
Final
NYI 3 2 NJD
Dec 23
Final
NJD 1 2 NYI
Jan 6
Final
NJD 0 9 NYI
Feb 5
Final
NYI 3 1 NJD

NJD

SkaterGAP+/-SOGHITBLKTOI
B. Pesce D 101 +1 50421:55
N. Hischier C 011 0 30318:54
D. Mercer C 011 +1 20118:00
S. Noesen R 000 0 11008:57
C. Glass C 000 0 10017:31
L. Glendening C 000 0 23109:38
C. Brown R 000 0 20017:49
O. Palat L 000 -1 00011:50
T. Meier R 000 +1 71017:51
P. Cotter L 000 0 02009:47
J. Bratt L 000 -2 10116:22
A. Gritsyuk R 000 0 31015:01
J. Hughes C 000 -2 10020:27
B. Dillon D 000 -1 03318:46
D. Hamilton D 000 -1 22220:02
L. Hughes D 000 +1 10223:57
C. White D 000 0 12213:43
J. Siegenthaler D 000 -2 00120:30
GoalieSaves/ShotsSV%GATOI
J. Markstrom 23/25 .920 2 59:00
J. Allen 0/0 0 00:00

NYI

SkaterGAP+/-SOGHITBLKTOI
S. Holmstrom R 112 +2 11017:06
A. Pelech D 101 0 10323:12
A. Lee L 011 +2 20016:51
A. Duclair L 000 0 10114:54
M. Barzal C 000 +2 10021:14
M. Gatcomb C 000 -1 05010:58
J. Drouin L 000 0 20016:25
K. MacLean C 000 -1 22011:26
J. Pageau C 000 0 12114:56
M. Shabanov R 000 0 13014:52
E. Heineman L 000 0 34016:49
C. Cizikas C 000 -1 23010:45
C. Ritchie C 000 0 00213:30
R. Pulock D 000 +1 01021:48
S. Mayfield D 000 +1 32117:53
M. Warren D 000 0 32114:24
M. Schaefer D 000 +1 21221:12
T. DeAngelo D 000 -1 00021:45
GoalieSaves/ShotsSV%GATOI
D. Rittich 31/32 .969 1 60:00
M. Hogberg 0/0 0 00:00

Key Plays (newest first)

  1. P3 20:00

    🏁 Game End

  2. P3 20:00

    ⏸️ Period End

  3. P3 18:45

    🚨 GOAL — score 1–2 (slap)

  4. P3 00:00

    ▶️ Period Start

  5. P2 20:00

    ⏸️ Period End

  6. P2 12:10

    🚨 GOAL — score 1–1 (wrist)

  7. P2 00:00

    ▶️ Period Start

  8. P1 20:00

    ⏸️ Period End

  9. P1 15:35

    🚨 GOAL — score 1–0 (wrist)

  10. P1 00:00

    ▶️ Period Start

← All scores 📊 Standings