Buffalo BUF
7–4
Toronto TOR
📍 Scotiabank Arena, Toronto · 📺 TSN4 · MSG-B
Scoring Summary
Period 1
🚨 M. Knies (13) 07:44
Assists: J. Tavares, M. Maccelli
🚨 R. Dahlin (9) 09:29
Assists: R. McLeod, M. Samuelsson
🚨 A. Matthews (26) 10:49
Assists: M. Domi, O. Ekman-Larsson
🚨 J. Doan (16) 13:16 · PP
Assists: R. Dahlin
🚨 T. Thompson (28) 18:05
Period 2
🚨 B. McMann (17) 11:17
Assists: A. Matthews, M. Domi
🚨 R. Dahlin (10) 18:17
Assists: M. Samuelsson, P. Krebs
Period 3
🚨 A. Tuch (19) 00:16
Assists: T. Thompson, M. Samuelsson
🚨 J. Quinn (12) 11:33
Assists: R. Dahlin
🚨 M. Domi (8) 14:59
Assists: A. Matthews, B. McMann
🚨 R. Dahlin (11) 19:16
Three Stars
⭐
R. Dahlin
BUF · D
⭐⭐
A. Tuch
BUF · R
⭐⭐⭐
M. Samuelsson
BUF · D
Season Series
Oct 24Final
Final
Final
Final
BUF
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| R. Dahlin D | 3 | 2 | 5 | +2 | 7 | 0 | 1 | 26:24 |
| M. Samuelsson D | 0 | 3 | 3 | +2 | 0 | 4 | 2 | 21:41 |
| T. Thompson C | 1 | 1 | 2 | +1 | 2 | 1 | 3 | 18:57 |
| J. Quinn R | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14:21 |
| A. Tuch R | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 15:44 |
| J. Doan R | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 17:19 |
| P. Krebs C | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11:47 |
| R. McLeod C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:36 |
| Z. Benson L | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17:02 |
| J. Zucker L | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:55 |
| B. Malenstyn L | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 11:54 |
| T. Kozak C | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 11:20 |
| N. Ostlund C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:33 |
| K. Helenius C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:12 |
| B. Byram D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:48 |
| M. Kesselring D | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 15:08 |
| O. Power D | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23:02 |
| Z. Metsa D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:17 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| U. Luukkonen | 3/5 | .600 | 2 | 12:14 |
| C. Ellis | 16/18 | .889 | 2 | 47:46 |
TOR
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| M. Domi C | 1 | 2 | 3 | +1 | 3 | 1 | 0 | 15:55 |
| A. Matthews C | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 19:36 |
| B. McMann C | 1 | 1 | 2 | -1 | 4 | 2 | 0 | 17:40 |
| M. Knies L | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 17:44 |
| M. Maccelli L | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 15:36 |
| J. Tavares C | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 19:58 |
| O. Ekman-Larsson D | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 21:43 |
| S. Lorentz C | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:04 |
| C. Jarnkrok C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:59 |
| S. Laughton C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 15:05 |
| E. Cowan R | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11:14 |
| N. Roy C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 09:44 |
| N. Robertson L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13:17 |
| S. Benoit D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16:40 |
| J. McCabe D | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 21:54 |
| B. Carlo D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 17:15 |
| T. Stecher D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19:47 |
| M. Rielly D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:52 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| A. Stolarz | 0/0 | — | 0 | 00:00 |
| J. Woll | 24/30 | .800 | 6 | 58:08 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:16
🚨 GOAL — score 7–4 (wrist)
-
P3 14:59
🚨 GOAL — score 6–4 (wrist)
-
P3 11:33
🚨 GOAL — score 6–3 (wrist)
-
P3 06:53
🟨 Penalty — tripping (2 min)
-
P3 00:16
🚨 GOAL — score 5–3 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 18:17
🚨 GOAL — score 4–3 (tip-in)
-
P2 11:17
🚨 GOAL — score 3–3 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 18:05
🚨 GOAL — score 3–2 (wrist)
-
P1 13:16
🚨 GOAL — score 2–2 (wrist)
-
P1 12:27
🟨 Penalty — cross checking (2 min)
-
P1 10:49
🚨 GOAL — score 1–2 (backhand)
-
P1 09:29
🚨 GOAL — score 1–1 (wrist)
-
P1 07:44
🚨 GOAL — score 0–1 (wrist)
-
P1 00:00
▶️ Period Start