St. Louis STL
5–6
Nashville NSH
📍 Bridgestone Arena, Nashville · 📺 FDSNMW · FDSNSO
Scoring Summary
Period 1
🚨 J. Neighbours (14) 04:53
Assists: J. Faulk, T. Tucker
🚨 R. O'Reilly (19) 09:16 · PP
Assists: F. Forsberg, R. Josi
🚨 P. Buchnevich (10) 14:24 · PP
Assists: J. Neighbours, J. Kyrou
Period 2
🚨 P. Buchnevich (11) 00:45
Assists: J. Kyrou, J. Neighbours
🚨 P. Broberg (3) 03:23
Assists: J. Kyrou, P. Buchnevich
🚨 C. Parayko (1) 03:55
Assists: J. Snuggerud, P. Broberg
🚨 M. McCarron (4) 11:35
Assists: M. Bunting, R. Josi
🚨 F. Forsberg (23) 13:49
Assists: R. Josi, E. Haula
Period 3
🚨 R. O'Reilly (20) 02:02
Assists: J. Barron, L. Evangelista
🚨 S. Stamkos (26) 07:14
Assists: L. Evangelista, R. Josi
🚨 S. Stamkos (27) 10:23
Assists: B. Skjei, L. Evangelista
Three Stars
⭐
R. Josi
NSH · D
⭐⭐
S. Stamkos
NSH · C
⭐⭐⭐
R. O'Reilly
NSH · C
Season Series
Dec 11Final
Final
Final
Final
STL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| P. Buchnevich L | 2 | 1 | 3 | +1 | 6 | 0 | 2 | 17:53 |
| J. Neighbours L | 1 | 2 | 3 | +1 | 4 | 2 | 0 | 18:28 |
| J. Kyrou R | 0 | 3 | 3 | +2 | 3 | 0 | 0 | 15:15 |
| P. Broberg D | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 21:48 |
| C. Parayko D | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22:14 |
| J. Snuggerud R | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18:54 |
| J. Faulk D | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 21:09 |
| T. Tucker D | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18:21 |
| B. Schenn C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:28 |
| A. Toropchenko R | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 12:10 |
| P. Suter C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:37 |
| J. Berggren R | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14:03 |
| D. Dvorsky R | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16:59 |
| O. Sundqvist C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 08:20 |
| M. Joseph R | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 09:17 |
| N. Bjugstad C | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 14:23 |
| C. Fowler D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 18:48 |
| L. Mailloux D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:39 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Hofer | 22/28 | .786 | 6 | 58:59 |
| J. Binnington | 0/0 | — | 0 | 00:00 |
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| R. Josi D | 0 | 4 | 4 | +2 | 1 | 1 | 3 | 23:35 |
| L. Evangelista R | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 17:58 |
| R. O'Reilly C | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 20:52 |
| S. Stamkos C | 2 | 0 | 2 | +1 | 2 | 1 | 0 | 19:06 |
| F. Forsberg L | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 22:13 |
| M. McCarron C | 1 | 0 | 1 | +1 | 4 | 1 | 2 | 16:45 |
| E. Haula L | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 15:12 |
| M. Bunting L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 16:13 |
| J. Barron D | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15:08 |
| B. Skjei D | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 23:33 |
| T. Jost C | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 08:24 |
| C. Smith R | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 16:20 |
| M. Wood R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:29 |
| J. Marchessault R | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 16:02 |
| A. Englund D | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 06:13 |
| N. Blankenburg D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 14:48 |
| N. Perbix D | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 17:17 |
| A. Wilsby D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 18:32 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 13/13 | .1000 | 0 | 36:05 |
| J. Saros | 16/21 | .762 | 5 | 23:55 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:57
🟨 Penalty — cross checking (2 min)
-
P3 10:41
🟨 Penalty — delaying game puck over glass (2 min)
-
P3 10:23
🚨 GOAL — score 5–6 (poke)
-
P3 07:14
🚨 GOAL — score 5–5 (wrap-around)
-
P3 02:02
🚨 GOAL — score 5–4 (wrist)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 13:49
🚨 GOAL — score 5–3 (wrist)
-
P2 11:35
🚨 GOAL — score 5–2 (tip-in)
-
P2 03:55
🚨 GOAL — score 5–1 (wrist)
-
P2 03:23
🚨 GOAL — score 4–1 (slap)
-
P2 00:45
🚨 GOAL — score 3–1 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 14:24
🚨 GOAL — score 2–1 (wrist)
-
P1 14:04
🟨 Penalty — interference (2 min)
-
P1 09:16
🚨 GOAL — score 1–1 (tip-in)
-
P1 08:04
🟨 Penalty — hooking (2 min)
-
P1 04:53
🚨 GOAL — score 1–0 (tip-in)
-
P1 00:00
▶️ Period Start