Boston BOS
3–6
Nashville NSH
📍 Bridgestone Arena, Nashville · 📺 FDSNSO · NESN
Scoring Summary
Period 1
🚨 N. Hague (3) 13:53
Assists: O. Wiesblatt, F. Svechkov
Period 2
🚨 M. Wood (11) 01:24 · SH
Assists: N. Perbix
🚨 M. Geekie (34) 03:30 · PP
Assists: C. McAvoy, E. Lindholm
🚨 E. Haula (10) 10:18
Assists: B. Skjei, S. Stamkos
🚨 F. Forsberg (28) 12:37 · PP
Assists: S. Stamkos, R. Ufko
🚨 M. Wood (12) 14:44
Assists: R. Josi, F. Forsberg
Period 3
🚨 C. McAvoy (6) 06:05
Assists: V. Arvidsson, P. Zacha
🚨 V. Arvidsson (17) 15:32
Assists: C. Mittelstadt, P. Zacha
🚨 L. Evangelista (9) 17:33
Assists: F. Forsberg
Three Stars
⭐
M. Wood
NSH · R
⭐⭐
F. Forsberg
NSH · L
⭐⭐⭐
S. Stamkos
NSH · C
Season Series
Jan 27Final
Final
BOS
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| V. Arvidsson L | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 12:55 |
| C. McAvoy D | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 23:47 |
| P. Zacha C | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 14:17 |
| M. Geekie C | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 13:56 |
| C. Mittelstadt C | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 14:30 |
| E. Lindholm C | 0 | 1 | 1 | -3 | 1 | 1 | 0 | 15:29 |
| M. Kastelic C | 0 | 0 | 0 | -3 | 0 | 5 | 2 | 14:07 |
| S. Kuraly C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 15:03 |
| M. Eyssimont C | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 09:17 |
| T. Jeannot L | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 14:59 |
| D. Pastrnak R | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 18:02 |
| M. Khusnutdinov C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:52 |
| F. Minten C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:17 |
| M. Lohrei D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 15:18 |
| A. Peeke D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16:34 |
| H. Lindholm D | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24:30 |
| J. Harris D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16:03 |
| N. Zadorov D | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 20:04 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | — | 0 | 00:00 |
| J. Korpisalo | 23/28 | .821 | 5 | 59:16 |
NSH
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| F. Forsberg L | 1 | 2 | 3 | +2 | 6 | 0 | 0 | 17:12 |
| M. Wood R | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 14:22 |
| S. Stamkos C | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 17:58 |
| E. Haula L | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 18:58 |
| L. Evangelista R | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 17:05 |
| N. Hague D | 1 | 0 | 1 | +2 | 1 | 2 | 3 | 20:57 |
| F. Svechkov C | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13:08 |
| O. Wiesblatt C | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 12:04 |
| N. Perbix D | 0 | 1 | 1 | +2 | 1 | 1 | 3 | 17:37 |
| R. Josi D | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23:23 |
| B. Skjei D | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19:56 |
| R. Ufko D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14:23 |
| T. Jost C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 15:30 |
| J. Kemell R | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12:24 |
| R. Schaefer L | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10:33 |
| Z. L'Heureux L | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14:57 |
| J. Marchessault R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16:37 |
| J. Barron D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14:52 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Annunen | 0/0 | — | 0 | 00:00 |
| J. Saros | 20/23 | .870 | 3 | 60:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 17:33
🚨 GOAL — score 3–6 (wrist)
-
P3 15:32
🚨 GOAL — score 3–5 (slap)
-
P3 09:55
🟨 Penalty — cross checking (2 min)
-
P3 06:51
🟨 Penalty — slashing (2 min)
-
P3 06:05
🚨 GOAL — score 2–5 (wrist)
-
P3 03:33
🟨 Penalty — tripping (2 min)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 14:44
🟨 Penalty — delaying game unsuccessful challenge (2 min)
-
P2 14:44
🚨 GOAL — score 1–5 (deflected)
-
P2 12:37
🚨 GOAL — score 1–4 (wrist)
-
P2 10:53
🟨 Penalty — interference goalkeeper (2 min)
-
P2 10:18
🚨 GOAL — score 1–3 (deflected)
-
P2 03:30
🚨 GOAL — score 1–2 (slap)
-
P2 03:26
🟨 Penalty — tripping (2 min)
-
P2 01:24
🚨 GOAL — score 0–2 (wrist)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 19:59
🟨 Penalty — tripping (2 min)
-
P1 19:18
🟨 Penalty — roughing (2 min)
-
P1 19:18
🟨 Penalty — cross checking (2 min)
-
P1 15:58
🟨 Penalty — hooking (2 min)
-
P1 13:53
🚨 GOAL — score 0–1 (slap)
-
P1 10:59
🟨 Penalty — high sticking (2 min)
-
P1 00:00
▶️ Period Start