FINAL
CBJ logo

Columbus CBJ

01

NYI logo

New York NYI

📍 UBS Arena, Elmont · 📺 TVAS · FDSNOH · MSGSN

Scoring Summary

Period 1

🚨 B. Horvat (29) 01:25

Assists: A. Lee, A. Boqvist

Period 2

No scoring.

Period 3

No scoring.

Three Stars

I. Sorokin

NYI · G

⭐⭐

B. Horvat

NYI · C

⭐⭐⭐

C. Soucy

NYI · D

Season Series

Nov 2
Final
CBJ 2 3 NYI
Dec 28
Final
NYI 2 4 CBJ
Feb 28
Final
NYI 4 3 CBJ
Mar 22
Final
CBJ 0 1 NYI

CBJ

SkaterGAP+/-SOGHITBLKTOI
C. Coyle C 000 -1 31117:02
C. Sillinger C 000 -1 52014:50
M. Marchment L 000 0 04219:14
A. Fantilli C 000 0 21120:38
I. Lundestrom C 000 0 01312:21
S. Monahan C 000 0 01015:30
M. Olivier R 000 -1 24112:27
B. Jenner C 000 0 02113:34
D. Heinen L 000 0 11009:34
C. Garland R 000 0 11010:34
K. Marchenko R 000 0 33021:14
K. Johnson C 000 0 20010:59
D. Mateychuk D 000 0 00013:48
Z. Werenski D 000 0 30029:01
I. Provorov D 000 -1 00222:32
D. Fabbro D 000 -1 01113:48
E. Gudbranson D 000 0 22315:21
D. Severson D 000 0 20123:38
GoalieSaves/ShotsSV%GATOI
J. Greaves 21/22 .955 1 57:55
E. Merzlikins 0/0 0 00:00

NYI

SkaterGAP+/-SOGHITBLKTOI
B. Horvat C 101 +1 42019:55
A. Lee L 011 +1 30118:58
A. Boqvist D 011 0 01112:03
B. Schenn C 000 0 31016:35
M. Barzal C 000 0 10017:39
M. Gatcomb C 000 0 02012:15
K. MacLean C 000 0 03112:27
J. Pageau C 000 0 14115:19
E. Heineman L 000 +1 20117:32
C. Cizikas C 000 0 03213:24
C. Ritchie C 000 0 00012:54
O. Palat L 000 0 02011:11
S. Holmstrom R 000 0 11017:27
A. Pelech D 000 0 02220:55
C. Soucy D 000 0 10518:55
S. Mayfield D 000 +1 11013:25
M. Schaefer D 000 +1 32126:43
T. DeAngelo D 000 0 20122:23
GoalieSaves/ShotsSV%GATOI
I. Sorokin 26/26 .1000 0 60:00
D. Rittich 0/0 0 00:00

Key Plays (newest first)

  1. P3 20:00

    🏁 Game End

  2. P3 20:00

    ⏸️ Period End

  3. P3 00:37

    🟨 Penalty — hooking (2 min)

  4. P3 00:00

    ▶️ Period Start

  5. P2 20:00

    ⏸️ Period End

  6. P2 16:44

    🟨 Penalty — tripping (2 min)

  7. P2 00:00

    ▶️ Period Start

  8. P1 20:00

    ⏸️ Period End

  9. P1 13:50

    🟨 Penalty — delaying game puck over glass (2 min)

  10. P1 01:25

    🚨 GOAL — score 0–1 (snap)

  11. P1 00:00

    ▶️ Period Start

← All scores 📊 Standings