Pittsburgh PIT
0–1
Philadelphia PHI
📍 Xfinity Mobile Arena, Philadelphia · 📺 TNT · truTV · HBO MAX · SN360
Scoring Summary
Period 1
No scoring.
Period 2
No scoring.
Period 3
No scoring.
OT
🚨 C. York (1) 17:32
Assists: M. Michkov, N. Cates
Three Stars
⭐
D. Vladar
PHI · G
⭐⭐
C. York
PHI · D
⭐⭐⭐
A. Silovs
PIT · G
Season Series
Apr 18Final
Final
Final
Final
Final
Final
PIT
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| B. Rust R | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22:17 |
| T. Novak C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:22 |
| C. Dewar C | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 20:17 |
| E. Soderblom L | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 15:41 |
| A. Mantha R | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18:21 |
| B. Lizotte C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:15 |
| N. Acciari C | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 18:39 |
| E. Chinakhov R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:42 |
| R. Rakell R | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22:10 |
| E. Malkin C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19:39 |
| B. Kindel C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 19:28 |
| S. Crosby C | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23:09 |
| R. Shea D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21:04 |
| I. Solovyov D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 07:48 |
| P. Wotherspoon D | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 29:54 |
| S. Girard D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:46 |
| K. Letang D | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 30:46 |
| E. Karlsson D | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 36:22 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| A. Silovs | 31/32 | .969 | 1 | 77:32 |
| S. Skinner | 0/0 | — | 0 | 00:00 |
PHI
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| C. York D | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 28:34 |
| N. Cates L | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 16:43 |
| M. Michkov R | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17:26 |
| T. Konecny R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19:35 |
| S. Couturier C | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 20:33 |
| A. Bump L | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 15:28 |
| C. Dvorak C | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 20:18 |
| L. Glendening C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16:10 |
| T. Zegras C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23:03 |
| D. Barkey C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:47 |
| T. Foerster R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20:59 |
| O. Tippett R | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 21:48 |
| P. Martone R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21:09 |
| T. Sanheim D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 31:20 |
| J. Drysdale D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 29:59 |
| N. Seeler D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16:50 |
| N. Juulsen D | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 14:46 |
| R. Ristolainen D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 30:12 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| S. Ersson | 0/0 | — | 0 | 00:00 |
| D. Vladar | 42/42 | .1000 | 0 | 77:32 |
Key Plays (newest first)
-
OT 17:32
🏁 Game End
-
OT 17:32
⏸️ Period End
-
OT 17:32
🚨 GOAL — score 0–1 (snap)
-
OT 00:00
▶️ Period Start
-
P3 20:00
⏸️ Period End
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 20:00
🟨 Penalty — roughing (2 min)
-
P2 05:34
🟨 Penalty — slashing (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 14:41
🟨 Penalty — holding (2 min)
-
P1 11:53
🟨 Penalty — interference (2 min)
-
P1 00:00
▶️ Period Start