Minnesota MIN
2–4
Dallas DAL
📍 American Airlines Center, Dallas · 📺 ESPN · SN360 · TVAS2 · FDSNNO
Scoring Summary
Period 1
🚨 W. Johnston (1) 08:58
Assists: N. Lundkvist, O. Bäck
🚨 B. Faber (1) 11:33
Assists: Q. Hughes, K. Kaprizov
Period 2
🚨 M. Duchene (1) 04:02 · PP
Assists: M. Rantanen, M. Heiskanen
Period 3
🚨 J. Robertson (2) 07:09
Assists: N. Lundkvist, M. Duchene
🚨 B. Faber (2) 09:47
Assists: J. Eriksson Ek, Q. Hughes
🚨 W. Johnston (2) 19:10 · PP
Assists: J. Hryckowian, E. Lindell
Three Stars
⭐
J. Oettinger
DAL · G
⭐⭐
M. Duchene
DAL · C
⭐⭐⭐
B. Faber
MIN · D
Season Series
Apr 18Final
Final
Final
Final
Final
Final
MIN
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| B. Faber D | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 26:42 |
| Q. Hughes D | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 28:35 |
| J. Eriksson Ek C | 0 | 1 | 1 | +2 | 4 | 5 | 1 | 21:35 |
| K. Kaprizov L | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 24:43 |
| B. Brink R | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 12:27 |
| M. Boldy L | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 24:22 |
| Y. Trenin C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 03:02 |
| M. Foligno L | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 10:19 |
| D. Yurov R | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 10:42 |
| R. Hartman R | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 19:07 |
| M. McCarron C | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 12:52 |
| N. Foligno L | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 08:37 |
| M. Johansson L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:21 |
| V. Tarasenko R | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 15:01 |
| J. Middleton D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:01 |
| Z. Bogosian D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:04 |
| J. Brodin D | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 17:06 |
| J. Spurgeon D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16:49 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| J. Wallstedt | 28/31 | .903 | 3 | 59:04 |
| F. Gustavsson | 0/0 | — | 0 | 00:00 |
DAL
| Skater | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| W. Johnston C | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 19:21 |
| M. Duchene C | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16:17 |
| N. Lundkvist D | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 15:25 |
| J. Robertson L | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 16:36 |
| O. Bäck C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11:36 |
| J. Hryckowian C | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 14:20 |
| M. Rantanen R | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 19:12 |
| M. Heiskanen D | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 26:06 |
| E. Lindell D | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 23:16 |
| R. Faksa C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:23 |
| J. Benn L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:47 |
| C. Blackwell C | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 09:51 |
| S. Steel C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16:32 |
| M. Bourque C | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 12:26 |
| A. Hyry R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:15 |
| L. Bichsel D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 14:17 |
| T. Harley D | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 19:52 |
| T. Myers D | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 16:28 |
| Goalie | Saves/Shots | SV% | GA | TOI |
|---|---|---|---|---|
| C. DeSmith | 0/0 | — | 0 | 00:00 |
| J. Oettinger | 28/30 | .933 | 2 | 60:00 |
Key Plays (newest first)
-
P3 20:00
🏁 Game End
-
P3 20:00
⏸️ Period End
-
P3 19:46
🟨 Penalty — slashing (2 min)
-
P3 19:10
🚨 GOAL — score 2–4 (backhand)
-
P3 18:39
🟨 Penalty — too many men on the ice (2 min)
-
P3 16:16
🟨 Penalty — too many men on the ice (2 min)
-
P3 09:47
🚨 GOAL — score 2–3 (snap)
-
P3 07:09
🚨 GOAL — score 1–3 (tip-in)
-
P3 00:00
▶️ Period Start
-
P2 20:00
⏸️ Period End
-
P2 19:57
🟨 Penalty — roughing (2 min)
-
P2 19:57
🟨 Penalty — interference (2 min)
-
P2 19:57
🟨 Penalty — roughing (2 min)
-
P2 07:45
🟨 Penalty — tripping (2 min)
-
P2 06:17
🟨 Penalty — tripping (2 min)
-
P2 04:02
🟨 Penalty — roughing (2 min)
-
P2 04:02
🟨 Penalty — roughing (2 min)
-
P2 04:02
🟨 Penalty — slashing (2 min)
-
P2 04:02
🚨 GOAL — score 1–2 (snap)
-
P2 02:16
🟨 Penalty — elbowing (2 min)
-
P2 00:00
▶️ Period Start
-
P1 20:00
⏸️ Period End
-
P1 11:33
🚨 GOAL — score 1–1 (wrist)
-
P1 11:07
🟨 Penalty — interference (2 min)
-
P1 11:07
🟨 Penalty — hooking (2 min)
-
P1 08:58
🚨 GOAL — score 0–1 (slap)
-
P1 04:17
🟨 Penalty — high sticking (2 min)
-
P1 00:00
▶️ Period Start